
South West Express Delivery Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
Bunbury | Bunbury | Bunbury | Bunbury | Bunbury | Bunbury | |
Busselton | Busselton | Busselton | Busselton | Busselton | Busselton | |
Dunsborough | Dunsborough | Dunsborough | Dunsborough | Dunsborough | ||
Collie | Collie | Yallingup | Margaret River | Yallingup | Margaret River | |
Margaret River | Margaret River | Augusta | Collie | Harvey | ||
Donnybrook | Augusta | Augusta | Prevely area | Wilyabrup | Waroona | |
Harvey | Wilyabrup | Harvey | Boranup | |||
Bridgetown | Waroona | Boranup | Waroona | Margaret River | ||
Wilyabrup | Collie | Wilyabrup | Augusta | |||
Boranup | Harvey | Boranup | Harvey | |||
Waroona | Boyup Brook | Waroona | ||||
Boyup Brook | Mandurah | Kojonup Donnybrook | Mandurah | |||
Kojonup Donnybrook | Donnybrook | Bridgetown | Donnybrook | |||
Bridgetown | Bridgetown | Bridgetown | ||||
Nannup | ||||||
WDT | WDT | WDT | WDT | WDT | ||
Pemberton(WDT) | Donnybrook(PM) | Manjimup (WDT) | Donnybrook(PM) | Manjimup(PM) | ||
Bridgetown(PM) | Pemberton(WDT) | Bridgetown (PM) | ||||
North Cliff(WDT) |
WDT – Warren District Transport
PM – afternoon delivery
( ** ) – Please note: all depend on volume. For more information please contact Distribution Manager – 0437 463 326.

Great Southern Express Delivery Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
Linehaul | ||||||
Receivals 8:30 - 14:30 | Receivals 8:30 - 14:30 | Receivals 8:30 - 14:30 | Receivals 8:30 - 14:30 | Receivals 8:30-14:30 | Scheduled Receipt Only | Receivals 13:00 - 14:00 |
Perth Depot | Perth Depot | Perth Depot | Perth Depot | ............................ | Perth Depot | |
Canningvale Markets | Canningvale Markets | Canningvale Markets | Canningvale Markets | Canningvale Markets | Canningvale Markets | |
A J Langfords | A J Langfords | A J Langfords | ||||
Local Delivery Network | ||||||
Albany | Albany | Albany | Albany | Albany | Albany | No Deliveries |
Mt Barker* | Mt Barker** | Mt Barker* | Mt Barker | |||
Denmark* | Denmark** | Denmark* | Denmark | |||
* Except weeks including a Public Holiday
** Only on weeks including a Public Holiday