South West Express Delivery Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|
| Bunbury | Bunbury | Bunbury | Bunbury | Bunbury | Bunbury | |
| Busselton | Busselton | Busselton | Busselton | Busselton | Busselton | |
| Dunsborough (**) | Dunsborough | Dunsborough | Dunsborough | Dunsborough | Dunsborough | |
| Collie | Eagle Bay | Yallingup | Eagle Bay | Yallingup | Margaret River | |
| WDT (**) | Naturaliste Area | Margaret River | Naturaliste Area | Collie | Harvey | |
| Manjimup (PM) | Collie | Augusta | Margaret River | Margaret River | Waroona | |
| Donnybrook (PM) | Margaret River | Harvey | Augusta | Augusta | ||
| Bridgetown (PM) | Augusta | Waroona | Prevelly Area | Harvey | ||
| Harvey | Mandurah | Harvey | Waroona | |||
| Waroona | Nannup | Waroona | Mandurah | |||
| Prevelly Area | WDT | Boyup Brook | WDT | |||
| Boyup Brook | Manjimup (PM) | Kojonup | Manjimup (PM) | |||
| Kojonup | Donnybrook (PM) | Donnybrook | Donnybrook (PM) | |||
| Donnybrook | Bridgetown (PM) | Bridgetown | Bridgetown (PM) | |||
| Bridgetown | Collie | |||||
| Pemberton (WDT) | Manjimup (WDT) | |||||
| Pemberton (WDT) | ||||||
| Northcliffe (WDT) |
WDT – Warren District Transport
PM – afternoon delivery
( ** ) – Please note: all depend on volume. For more information please contact Distribution Manager – 0437 463 326.
Great Southern Express Delivery Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|
| Linehaul | ||||||
| Receivals 8:30 - 14:30 | Receivals 8:30 - 14:30 | Receivals 8:30 - 14:30 | Receivals 8:30 - 14:30 | Receivals 8:30-14:30 | Scheduled Receipt Only | Receivals 13:00 - 14:00 |
| Perth Depot | Perth Depot | Perth Depot | Perth Depot | ............................ | Perth Depot | |
| Canningvale Markets | Canningvale Markets | Canningvale Markets | Canningvale Markets | Canningvale Markets | Canningvale Markets | |
| A J Langfords | A J Langfords | A J Langfords | ||||
| Local Delivery Network | ||||||
| Albany | Albany | Albany | Albany | Albany | Albany | No Deliveries |
| Mt Barker* | Mt Barker** | Mt Barker* | Mt Barker | |||
| Denmark* | Denmark** | Denmark* | Denmark | |||
* Except weeks including a Public Holiday
** Only on weeks including a Public Holiday